Catálogo de Carros Elétricos e Híbridos
Descubra os elétricos e híbridos disponíveis no Brasil, com preços FIPE de referência para comparar antes de comprar, vender ou cadastrar seu carro no app EME.
45 marcas · 375 modelos
375 modelos elétricos e híbridos · preços FIPE de referência
Audi
18 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| A6 Sport. e-tron Perf. Black | Elétrico | 2026 | R$ 585.451 ref. 08/2026 |
| E-TRON GT Aut. | Elétrico | 2024 | R$ 503.994 ref. 08/2026 |
| E-TRON Performa. Black Aut. | Elétrico | 2023 | R$ 335.090 ref. 08/2026 |
| E-TRON Performace Aut. | Elétrico | 2023 | R$ 366.516 ref. 08/2026 |
| E-TRON S Sportback Quat. Aut. | Elétrico | 2023 | R$ 370.694 ref. 08/2026 |
| E-TRON Sportb. Perf.Black Aut.(Elétrico) | Elétrico | 2023 | R$ 348.309 ref. 08/2026 |
| E-TRON Sportback Perf. Aut. | Elétrico | 2023 | R$ 377.549 ref. 08/2026 |
| Q6 E-TRON Quattro Perf. Black | Elétrico | 2025 | R$ 480.708 ref. 08/2026 |
| Q6 E-TRON Quattro Performance | Elétrico | 2025 | R$ 458.570 ref. 08/2026 |
| Q6 E-Tron Quattro S-Line | Elétrico | 2026 | R$ 611.032 ref. 08/2026 |
| Q6 E-Tron Quattro Sportback Performance Black | Elétrico | 2025 | R$ 532.508 ref. 08/2026 |
| Q8 E-TRON Launch Edition | Elétrico | 2024 | R$ 417.978 ref. 08/2026 |
| Q8 E-TRON Performance Black | Elétrico | 2024 | R$ 389.043 ref. 08/2026 |
| Q8 E-TRON Sportb. Perf. Black | Elétrico | 2024 | R$ 428.868 ref. 08/2026 |
| Q8 E-TRON Sportb.Launch Edt. | Elétrico | 2024 | R$ 457.635 ref. 08/2026 |
| RS E-TRON GT Quattro Aut. | Elétrico | 2024 | R$ 952.616 ref. 08/2026 |
| SQ6 Sportback E-Tron Quattro | Elétrico | 2026 | R$ 694.120 ref. 08/2026 |
| SQ8 Sportback E-Tron Quattro | Elétrico | 2024 | R$ 595.335 ref. 08/2026 |
BMW
34 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| 330e M Sport 2.0 Turbo Aut. | Híbrido | 2026 | R$ 396.508 ref. 08/2026 |
| 335i 3.0 Active 3 | Híbrido | 2014 | R$ 150.053 ref. 08/2026 |
| 530e Luxury 2.0 Turbo | Híbrido | 2023 | R$ 299.475 ref. 08/2026 |
| 530e M Sport 2.0 Turbo Aut. | Híbrido | 2026 | R$ 498.670 ref. 08/2026 |
| 750iLA 4.4 Active 7 | Híbrido | 2012 | R$ 184.384 ref. 08/2026 |
| X3 M50 XDRIVE 3.0 V6 Aut. | Híbrido | 2027 | R$ 598.930 ref. 08/2026 |
| X3 XDRIVE 30e M SP Launch Ed. TB | Híbrido | 2022 | R$ 305.182 ref. 07/2026 |
| X3 XDRIVE 30e M Sport Turbo Aut. | Híbrido | 2024 | R$ 346.424 ref. 07/2026 |
| X3 XDRIVE 30e Turbo Aut. | Híbrido | 2021 | R$ 216.222 ref. 08/2026 |
| X3 XDRIVE 30e X-Line Turbo Aut. | Híbrido | 2024 | R$ 327.149 ref. 07/2026 |
| X5 XDRIVE 45e 3.0 M.Sport Aut. | Híbrido | 2023 | R$ 425.899 ref. 07/2026 |
| X5 XDRIVE 50e 3.0 M Sport Aut. | Híbrido | 2026 | R$ 750.826 ref. 08/2026 |
| X5 XDRIVE 50e 3.0 X-Line Aut. | Híbrido | 2025 | R$ 618.989 ref. 08/2026 |
| X7 M60i 4.4 V8 Bi-TB Aut.(Híbrido) | Híbrido | 2025 | R$ 981.666 ref. 08/2026 |
| i3 Bev 170cv Aut. | Elétrico | 2021 | R$ 145.003 ref. 08/2026 |
| i3 Bev Connected 170cv Aut. | Elétrico | 2021 | R$ 167.084 ref. 08/2026 |
| i3 Bev Full 170cv Aut. | Elétrico | 2022 | R$ 150.437 ref. 08/2026 |
| i3 Bev Un. Forever 170cv Aut. | Elétrico | 2022 | R$ 172.277 ref. 08/2026 |
| i3 Rex E Drive 170cv Aut.(Elétrico) | Elétrico | 2020 | R$ 131.661 ref. 08/2026 |
| i3 Rex E Drive Connected Aut. | Elétrico | 2020 | R$ 169.178 ref. 08/2026 |
| i3 Rex E Drive Full 170cv Aut.(Elétrico) | Elétrico | 2021 | R$ 153.551 ref. 08/2026 |
| i4 M50 | Elétrico | 2025 | R$ 674.570 ref. 10/2025 |
| i4 e-Drive 35 M Sport | Elétrico | 2025 | R$ 446.769 ref. 10/2025 |
| i4 e-Drive 40 M Sport | Elétrico | 2025 | R$ 581.230 ref. 10/2025 |
| i5 M60 | Elétrico | 2025 | R$ 794.398 ref. 10/2025 |
| i7 XDrive 60 M Sport Aut. | Elétrico | 2026 | R$ 1.163.421 ref. 08/2026 |
| i8 e-Drive 1.5 TB 12V Aut. | Híbrido | 2020 | R$ 816.568 ref. 08/2026 |
| iX 1 eDrive20 X-Line Aut. | Elétrico | 2025 | R$ 360.310 ref. 10/2025 |
| iX 1 xDrive 30 M Sport | Elétrico | 2026 | R$ 361.167 ref. 08/2026 |
| iX 2 xDrive 30 M Sport | Elétrico | 2026 | R$ 416.367 ref. 08/2026 |
| iX 3 M Sport Aut.(Elétrico) | Elétrico | 2025 | R$ 519.782 ref. 10/2025 |
| iX M60 | Elétrico | 2025 | R$ 1.143.030 ref. 10/2025 |
| iX XDrive 40 Aut. | Elétrico | 2025 | R$ 727.283 ref. 10/2025 |
| iX XDrive 50 Sport Aut. | Elétrico | 2025 | R$ 924.762 ref. 10/2025 |
BYD
21 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| D1 EV | Elétrico | 2023 | R$ 166.569 ref. 08/2026 |
| Dolphin EV | Elétrico | 2027 | R$ 134.050 ref. 07/2026 |
| Dolphin EV GS | Elétrico | 2027 | R$ 132.018 ref. 08/2026 |
| Dolphin Mini | Elétrico | 2027 | R$ 114.131 ref. 07/2026 |
| Dolphin Mini GS | Elétrico | 2027 | R$ 114.375 ref. 08/2026 |
| Dolphin Plus | Elétrico | 2025 | R$ 172.760 ref. 10/2025 |
| Han EV | Elétrico | 2025 | R$ 545.910 ref. 10/2025 |
| King GL 1.5 16V Aut. | Híbrido | 2027 | R$ 155.103 ref. 08/2026 |
| King GS 1.5 16V Aut. | Híbrido | 2027 | R$ 164.810 ref. 08/2026 |
| SHARK GS 1.5 16V 4x4 Aut. | Híbrido | 2026 | R$ 305.480 ref. 08/2026 |
| Seal | Elétrico | 2027 | R$ 261.803 ref. 08/2026 |
| Sealion 7 AWD | Elétrico | 2027 | R$ 308.461 ref. 08/2026 |
| Song Plus 1.5 16V Aut. | Híbrido | 2027 | R$ 236.191 ref. 08/2026 |
| Song Plus Premium 1.5 16V Aut. | Híbrido | 2026 | R$ 248.224 ref. 08/2026 |
| Song Pro GL 1.5 16V Aut. | Híbrido | 2027 | R$ 179.055 ref. 08/2026 |
| Song Pro GS 1.5 16V Aut. | Híbrido | 2027 | R$ 185.215 ref. 08/2026 |
| TAN EV 4x4 | Elétrico | 2025 | R$ 505.128 ref. 10/2025 |
| TAN EV AWD | Elétrico | 2025 | R$ 350.839 ref. 08/2026 |
| Yuan Plus | Elétrico | 2027 | R$ 194.214 ref. 08/2026 |
| Yuan Pro | Elétrico | 2027 | R$ 171.285 ref. 08/2026 |
| eT3 | Elétrico | 2023 | R$ 165.339 ref. 08/2026 |
Caoa Chery
7 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| ARRIZO 6 PRO 1.5 Turbo | Híbrido | 2025 | R$ 121.264 ref. 08/2026 |
| Tiggo 5X PRO 1.5 Turbo | Híbrido | 2024 | R$ 116.857 ref. 08/2026 |
| Tiggo 5X PRO Max Drive1.5 TB | Híbrido | 2026 | R$ 141.220 ref. 08/2026 |
| Tiggo 7 PRO 1.5 Turbo | Híbrido | 2027 | R$ 182.632 ref. 08/2026 |
| Tiggo 7 Pro Max Drive 1.5 TB | Híbrido | 2027 | R$ 174.503 ref. 08/2026 |
| Tiggo 8 PRO 1.5 Turbo | Híbrido | 2027 | R$ 225.452 ref. 08/2026 |
| iCar EQ1 TECH | Elétrico | 2025 | R$ 117.540 ref. 10/2025 |
Citroën
1 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Ë-Jumpy Cargo 136cv | Elétrico | 2023 | R$ 191.672 ref. 08/2026 |
DFSK
2 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| EC31 Chassi | Elétrico | 2023 | R$ 170.884 ref. 08/2026 |
| EC35 Furgão | Elétrico | 2023 | R$ 151.301 ref. 08/2026 |
FEVER
4 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| NEXTEM FN1000 BOX | Elétrico | 2026 | R$ 208.429 ref. 08/2026 |
| NEXTEM FN1000 CC | Elétrico | 2026 | R$ 181.333 ref. 08/2026 |
| NEXTEM FN1000 HIGH BOX | Elétrico | 2026 | R$ 209.966 ref. 08/2026 |
| NEXTEM FN1000 PickUp | Elétrico | 2026 | R$ 197.985 ref. 08/2026 |
Ferrari
4 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| 296 GTB | Híbrido | 2025 | R$ 3.639.427 ref. 08/2026 |
| 296 GTS | Híbrido | 2026 | R$ 4.184.683 ref. 08/2026 |
| SF 90 SPIDER 4.0 V8 Bi-Turbo | Híbrido | 2023 | R$ 7.099.865 ref. 08/2026 |
| SF 90 STRADALE 4.0 V8 Bi-Turbo | Híbrido | 2023 | R$ 5.317.422 ref. 08/2026 |
Fiat
2 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| 500e ICON | Elétrico | 2025 | R$ 210.020 ref. 10/2025 |
| E-Scudo | Elétrico | 2025 | R$ 336.291 ref. 10/2025 |
Ford
4 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| E-TRANSIT Furgão Longo Teto Alto | Elétrico | 2026 | R$ 473.440 ref. 08/2026 |
| Fusion 2.5 16V 193cv Aut. | Híbrido | 2012 | R$ 47.530 ref. 08/2026 |
| Fusion Titanium 2.0 145cv Aut. | Híbrido | 2019 | R$ 128.352 ref. 08/2026 |
| Mustang Mach-E GT Performance | Elétrico | 2025 | R$ 476.831 ref. 10/2025 |
GAC
10 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| AION ES Plus | Elétrico | 2026 | R$ 154.651 ref. 08/2026 |
| AION UT Elite | Elétrico | 2027 | R$ 145.153 ref. 08/2026 |
| AION UT Premium | Elétrico | 2027 | R$ 128.403 ref. 08/2026 |
| AION V Elite | Elétrico | 2027 | R$ 204.368 ref. 08/2026 |
| AION Y Elite | Elétrico | 2027 | R$ 175.854 ref. 08/2026 |
| AION Y Premium | Elétrico | 2027 | R$ 166.688 ref. 08/2026 |
| GS4 Elite | Híbrido | 32000 | R$ 209.993 ref. 08/2026 |
| GS4 Premium | Híbrido | 2027 | R$ 175.492 ref. 08/2026 |
| HYPTEC HT Elite | Elétrico | 2027 | R$ 274.136 ref. 08/2026 |
| HYPTEC HT Ultra | Elétrico | 2027 | R$ 324.437 ref. 08/2026 |
GEELY
2 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| EX5 MAX | Elétrico | 2026 | R$ 205.768 ref. 08/2026 |
| EX5 PRO | Elétrico | 2026 | R$ 175.577 ref. 08/2026 |
GM - Chevrolet
5 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| BLAZER EV RS 347cv | Elétrico | 2025 | R$ 426.044 ref. 08/2026 |
| BOLT EUV Premier 203cv | Elétrico | 2023 | R$ 161.376 ref. 08/2026 |
| BOLT EV Premier 203cv | Elétrico | 2022 | R$ 138.042 ref. 08/2026 |
| CAPTIVA EV Premier | Elétrico | 2026 | R$ 191.254 ref. 08/2026 |
| EQUINOX EV 292cv | Elétrico | 2025 | R$ 309.921 ref. 07/2026 |
GWM
10 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Haval H6 1.5 | Híbrido | 2024 | R$ 167.722 ref. 08/2026 |
| Haval H6 1.5 AWD | Híbrido | 2024 | R$ 199.604 ref. 08/2026 |
| Haval H6 19 1.5 | Híbrido | 2027 | R$ 239.562 ref. 08/2026 |
| Haval H6 2 1.5 | Híbrido | 2027 | R$ 210.905 ref. 08/2026 |
| Haval H6 34 1.5 AWD | Híbrido | 2025 | R$ 219.820 ref. 08/2026 |
| Haval H6 GT 1.5 AWD | Híbrido | 2027 | R$ 299.677 ref. 08/2026 |
| Haval H6 ONE 1.5 | Híbrido | 2027 | R$ 187.293 ref. 08/2026 |
| Ora 03 GT | Elétrico | 2026 | R$ 161.784 ref. 08/2026 |
| Ora 03 Skin | Elétrico | 2026 | R$ 142.760 ref. 08/2026 |
| Tank 300 2.0 16V AWD Aut.(Hibrido) | Híbrido | 2027 | R$ 322.030 ref. 08/2026 |
HITECH ELECTRIC
15 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Delivery Baú 11,5kW | Elétrico | 2026 | R$ 97.854 ref. 08/2026 |
| Delivery Baú 23,0kW | Elétrico | 2026 | R$ 116.999 ref. 08/2026 |
| Delivery Baú Refrig. 23,0kW | Elétrico | 2025 | R$ 137.623 ref. 08/2026 |
| e.co Cargo 10kW | Elétrico | 2020 | R$ 109.782 ref. 08/2026 |
| e.co Cargo 15.7kWh | Elétrico | 2025 | R$ 159.490 ref. 10/2025 |
| e.co Cargo 7,5kW | Elétrico | 2022 | R$ 114.751 ref. 08/2026 |
| e.co Delivery 15,7kWh | Elétrico | 2025 | R$ 139.990 ref. 10/2025 |
| e.co Delivery 7,7kWh | Elétrico | 2025 | R$ 129.990 ref. 10/2025 |
| e.co Tech2 6kW | Elétrico | 2023 | R$ 75.918 ref. 08/2026 |
| e.co Tech4 6kW | Elétrico | 2022 | R$ 83.236 ref. 08/2026 |
| e.co Truck 10kW | Elétrico | 2020 | R$ 108.320 ref. 08/2026 |
| e.co Truck 15,7kWh | Elétrico | 2025 | R$ 158.075 ref. 10/2025 |
| e.co Truck 7,5kW | Elétrico | 2022 | R$ 111.503 ref. 08/2026 |
| e.coCargo 31,4 kW | Elétrico | 2025 | R$ 205.785 ref. 10/2025 |
| e.coTruck 31,4 kW | Elétrico | 2025 | R$ 200.200 ref. 10/2025 |
Honda
3 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Accord Sedan 2.0 TB 16V Aut. | Híbrido | 2025 | R$ 263.484 ref. 08/2026 |
| CR-V Touring 2.0 16V AWD Aut.(Híbrido) | Híbrido | 2025 | R$ 295.812 ref. 08/2026 |
| Civic Sed.Touring 2.0 16V Aut. | Híbrido | 2026 | R$ 241.956 ref. 08/2026 |
Hyundai
6 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| IONIQ 1.6 16V Aut. | Híbrido | 2023 | R$ 115.058 ref. 08/2026 |
| IONIQ 5 SIGNATURE | Elétrico | 2025 | R$ 398.729 ref. 10/2025 |
| KONA 1.6 16V Aut. | Híbrido | 2024 | R$ 126.489 ref. 08/2026 |
| KONA EV | Elétrico | 2025 | R$ 190.376 ref. 10/2025 |
| KONA Signature GDI 1.6 16V Aut | Híbrido | 2026 | R$ 185.420 ref. 08/2026 |
| KONA Ultimate GDI 1.6 16V Aut. | Híbrido | 2026 | R$ 183.219 ref. 08/2026 |
JAC
14 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| E-J7 193cv 5p Aut. | Elétrico | 2025 | R$ 249.945 ref. 10/2025 |
| E-JS1 City Cargo Aut. | Elétrico | 2027 | R$ 115.521 ref. 08/2026 |
| E-JV CC Aut. | Elétrico | 2025 | R$ 470.000 ref. 10/2025 |
| E-JV12 Aut. | Elétrico | 2025 | R$ 480.000 ref. 10/2025 |
| E-JV5.5 Aut. | Elétrico | 2025 | R$ 310.410 ref. 10/2025 |
| E-JV7L Aut. | Elétrico | 2025 | R$ 364.534 ref. 10/2025 |
| e-JS1 62cv 5p Aut. | Elétrico | 2027 | R$ 106.072 ref. 08/2026 |
| e-JS1 Extreme 62cv 5p Aut. | Elétrico | 2027 | R$ 117.854 ref. 08/2026 |
| e-JS4 150CV 5p Aut. | Elétrico | 2025 | R$ 239.900 ref. 10/2025 |
| iEV 20 68cv 5p Aut. | Elétrico | 2022 | R$ 79.163 ref. 08/2026 |
| iEV 330P CD 150cv Aut. | Elétrico | 2025 | R$ 374.900 ref. 10/2025 |
| iEV 350T 150cv Aut. | Elétrico | 2023 | R$ 227.873 ref. 08/2026 |
| iEV 40 115cv 5p. | Elétrico | 2022 | R$ 128.767 ref. 08/2026 |
| iEV 750V 163cv 4p Aut. | Elétrico | 2022 | R$ 268.160 ref. 08/2026 |
Jaecoo
3 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| 7 Elite 1.5 TB 16v Aut 5p | Híbrido | 2027 | R$ 181.143 ref. 08/2026 |
| 7 Luxury 1.5 TB 16v Aut 5p | Híbrido | 2027 | R$ 204.514 ref. 08/2026 |
| 7 Prestige1.5 TB 16v Aut | Híbrido | 2027 | R$ 230.201 ref. 08/2026 |
Jaguar
6 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| F-Pace 2.0 R-Dynamic S 404cv | Híbrido | 2023 | R$ 337.288 ref. 08/2026 |
| F-Pace 2.0 R-Dynamic SE 404cv | Híbrido | 2025 | R$ 460.287 ref. 08/2026 |
| F-Pace 3.0 R-Dyn.SE AWD 340cv | Híbrido | 2023 | R$ 330.677 ref. 08/2026 |
| I-Pace BLACK EV 400 AWD Aut. | Elétrico | 2023 | R$ 455.803 ref. 08/2026 |
| I-Pace HSE EV400 AWD Aut. | Elétrico | 2025 | R$ 765.429 ref. 10/2025 |
| I-Pace SE EV400 AWD Aut. | Elétrico | 2023 | R$ 457.560 ref. 08/2026 |
Jeep
2 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| COMPASS S 1.3 TB 4XE Aut. | Híbrido | 2023 | R$ 152.566 ref. 08/2026 |
| Grand Cherokee 4XE 2.0 T. Aut. | Híbrido | 2024 | R$ 397.866 ref. 08/2026 |
Kia Motors
7 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| EV5 Land | Elétrico | 2025 | R$ 391.019 ref. 10/2025 |
| EV9 GTL | Elétrico | 2026 | R$ 678.208 ref. 08/2026 |
| Niro EX 1.6 GDI | Híbrido | 2027 | R$ 186.885 ref. 08/2026 |
| Niro SX Prestige 1.6 GDI | Híbrido | 2027 | R$ 211.862 ref. 08/2026 |
| STONIC SX 1.0 TB Aut. | Híbrido | 2025 | R$ 134.434 ref. 08/2026 |
| Sportage EX 1.6 T-GDI | Híbrido | 2024 | R$ 199.227 ref. 08/2026 |
| Sportage EX Prestige 1.6 T-GDI | Híbrido | 2027 | R$ 250.766 ref. 08/2026 |
LAMBORGHINI
1 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| URUS SE 800-4 V.8 BT | Híbrido | 2026 | R$ 4.098.444 ref. 08/2026 |
Land Rover
12 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Range R. VEL. R-Dyn. S 2.0 Aut. | Híbrido | 2023 | R$ 372.616 ref. 08/2026 |
| Defender 110 X P400e Aut. | Híbrido | 2024 | R$ 567.338 ref. 08/2026 |
| Defender 130 X 3.0 I6 D350.Aut.(Hibrido) | Híbrido | 2026 | R$ 864.337 ref. 08/2026 |
| Defender 130 X 3.0 I6 Die.Aut.(Hibrido) | Híbrido | 2024 | R$ 814.638 ref. 08/2026 |
| Defender 90 D300 S Diesel Aut. | Híbrido | 2023 | R$ 498.768 ref. 08/2026 |
| Range R. VEL. R-Dyn. S 2.0 Aut.(Híbrido) | Híbrido | 2023 | R$ 390.404 ref. 04/2026 |
| Range Rover Autobio. 2.0 Si4 | Híbrido | 2021 | R$ 732.755 ref. 08/2026 |
| Range Rover HSE 3.0 I6 510cv | Híbrido | 2023 | R$ 862.840 ref. 08/2026 |
| Range Rover SE 3.0 I6 510cv | Híbrido | 2023 | R$ 850.711 ref. 08/2026 |
| Range Rover Sport HSE 2.0 Si4 | Híbrido | 2022 | R$ 371.923 ref. 08/2026 |
| Range Rover Vogue SE 2.0 Si4 | Híbrido | 2021 | R$ 703.250 ref. 08/2026 |
| Range.R. SP.HSE Dyn.BL. 2.0 Si4(Hibrido) | Híbrido | 2022 | R$ 352.457 ref. 08/2026 |
Leapmotor
2 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| B10 | Elétrico | 2027 | R$ 168.034 ref. 08/2026 |
| C10 | Elétrico | 2027 | R$ 188.025 ref. 08/2026 |
Lexus
10 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| CT200h 1.8 16V Aut. | Híbrido | 2020 | R$ 128.961 ref. 08/2026 |
| CT200h F-Sport 1.8 16V Aut. | Híbrido | 2013 | R$ 94.645 ref. 08/2026 |
| ES300h 2.5 16V Aut. | Híbrido | 2025 | R$ 286.872 ref. 08/2026 |
| LS 500h 3.5 V6 24v Aut. | Híbrido | 2020 | R$ 784.399 ref. 08/2026 |
| NX-450h+ AWD 2.5 16V Aut. | Híbrido | 2027 | R$ 460.717 ref. 08/2026 |
| RX-450h+ AWD 2.5 16V Aut. | Híbrido | 2027 | R$ 572.790 ref. 08/2026 |
| UX-250h Dynamic 2.0 16V Aut. | Híbrido | 2024 | R$ 185.620 ref. 08/2026 |
| UX-250h F-Sport 2.0 16V Aut. | Híbrido | 2020 | R$ 191.411 ref. 08/2026 |
| UX-250h Luxury 2.0 16V Aut. | Híbrido | 2024 | R$ 214.897 ref. 08/2026 |
| UX-300h 2.0 16V Aut. | Híbrido | 2027 | R$ 287.669 ref. 08/2026 |
MINI
12 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Aceman E | Elétrico | 2026 | R$ 233.463 ref. 08/2026 |
| Aceman SE | Elétrico | 2026 | R$ 264.817 ref. 08/2026 |
| COOPER Country. SE ALL4 Excl. | Elétrico | 2025 | R$ 341.941 ref. 10/2025 |
| COOPER Country. SE ALL4 Top | Elétrico | 2026 | R$ 353.781 ref. 07/2026 |
| COOPER E 3p | Elétrico | 2026 | R$ 210.050 ref. 07/2026 |
| COOPER SE 3p | Elétrico | 2026 | R$ 270.875 ref. 07/2026 |
| COOPER SE Exclusive 3p | Elétrico | 2025 | R$ 229.967 ref. 10/2025 |
| COOPER SE Multitone Edit. 3p | Elétrico | 2023 | R$ 167.422 ref. 07/2026 |
| COOPER SE Resolute Edition 3p | Elétrico | 2023 | R$ 160.077 ref. 07/2026 |
| COOPER SE Sport 3p | Elétrico | 2023 | R$ 150.562 ref. 07/2026 |
| COOPER SE Top 3p | Elétrico | 2025 | R$ 289.439 ref. 10/2025 |
| COOPER SE Top Collection 3p | Elétrico | 2022 | R$ 134.385 ref. 07/2026 |
Maserati
1 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Ghibli GT 2.0 V6 | Híbrido | 2023 | R$ 804.615 ref. 07/2026 |
Mclaren
2 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| Artura Coupe 3.0 V6 2p | Híbrido | 2026 | R$ 2.609.000 ref. 07/2026 |
| Artura Spider 3.0 V6 2p | Híbrido | 2026 | R$ 2.984.510 ref. 07/2026 |
Mercedes-Benz
36 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
| A 200 AMG Line 1.3 TB Aut. | Híbrido | 2025 | R$ 299.853 ref. 07/2026 |
| C-200 1.5 TB 16V 183cv Aut. | Híbrido | 2020 | R$ 175.883 ref. 07/2026 |
| C-300 AMG Line 2.0 TB Aut. | Híbrido | 2026 | R$ 391.807 ref. 07/2026 |
| C-63 AMG S E Perf. F1 Ed. Aut.(Híbrido) | Híbrido | 2024 | R$ 825.906 ref. 07/2026 |
| C-63 AMG S E Performance Aut.(Híbrido) | Híbrido | 2025 | R$ 828.725 ref. 07/2026 |
| CLA-35 AMG 4MATIC 2.0 TB Aut. | Híbrido | 2026 | R$ 455.803 ref. 07/2026 |
| CLS-450 3.0 TB 4MATIC SPORT | Híbrido | 2019 | R$ 363.740 ref. 07/2026 |
| CLS-53 AMG 3.0 TB 4MATIC+ | Híbrido | 2020 | R$ 503.544 ref. 07/2026 |
| EQA 250 | Elétrico | 2025 | R$ 395.871 ref. 10/2025 |
| EQA 250 AMG Line | Elétrico | 2025 | R$ 399.900 ref. 10/2025 |
| EQB 250 | Elétrico | 2023 | R$ 250.369 ref. 07/2026 |
| EQB 350 | Elétrico | 2025 | R$ 445.368 ref. 10/2025 |
| EQB 350 4MATIC AMG Line | Elétrico | 2025 | R$ 449.900 ref. 10/2025 |
| EQC 400 4MATIC 408CV | Elétrico | 2021 | R$ 293.667 ref. 07/2026 |
| EQC 400 4MATIC AMG Line | Elétrico | 2023 | R$ 411.977 ref. 07/2026 |
| EQE 300 AMG Line | Elétrico | 2025 | R$ 709.051 ref. 10/2025 |
| EQE 300 Edition One | Elétrico | 2025 | R$ 704.660 ref. 10/2025 |
| EQE 300 SUV AMG Line | Elétrico | 2025 | R$ 691.864 ref. 10/2025 |
| EQE 350+ AMG Line | Elétrico | 2025 | R$ 644.907 ref. 10/2025 |
| EQE 350+ SUV AMG Line | Elétrico | 2025 | R$ 699.900 ref. 10/2025 |
| EQE 53 SUV AMG 4MATIC+ | Elétrico | 2025 | R$ 900.950 ref. 10/2025 |
| EQS 450 SUV 4MATIC | Elétrico | 2025 | R$ 866.429 ref. 07/2026 |
| EQS 450+ SUV AMG Line | Elétrico | 2023 | R$ 708.022 ref. 07/2026 |
| EQS 53 AMG 4MATIC+ | Elétrico | 2024 | R$ 1.149.450 ref. 07/2026 |
| GLE-53 AMG 3.0 TB 4MATIC+ | Híbrido | 2026 | R$ 872.641 ref. 07/2026 |
| GLS-450 4M 3.0 Bi-TB Aut. | Híbrido | 2025 | R$ 906.207 ref. 07/2026 |
| GLS-450 AMG Line 4M 3.0 Bi-TB Aut. | Híbrido | 2026 | R$ 894.293 ref. 07/2026 |
| GT 43 AMG 3.0 Bi-Turbo Aut. | Híbrido | 2021 | R$ 635.761 ref. 07/2026 |
| S-400 3.5 V6 279cv Aut. | Híbrido | 2011 | R$ 134.593 ref. 07/2026 |
| S-63 AMG S E Performance Aut. | Híbrido | 2026 | R$ 1.635.521 ref. 07/2026 |
| SL-63 AMG S E Performance Aut. | Híbrido | 2026 | R$ 1.689.562 ref. 07/2026 |
| eSprinter 320 FURGÃO S. E.L | Elétrico | 2026 | R$ 432.174 ref. 07/2026 |
| eSprinter 320 FURGÃO S. Longa | Elétrico | 2026 | R$ 426.261 ref. 07/2026 |
| eSprinter 420 Chassi Longo | Elétrico | 2026 | R$ 435.171 ref. 07/2026 |
| eSprinter 420 FURGÃO Ex.Longa | Elétrico | 2026 | R$ 501.567 ref. 07/2026 |
| eSprinter 420 FURGÃO Longa | Elétrico | 2026 | R$ 476.171 ref. 07/2026 |
Mitsubishi
2 modelos
| Modelo | Tipo | Ano ref. | Preço FIPE |
|---|---|---|---|
